Main index About author

Monopoly Rents

The following table shows the costs of properties and the levels of rents in the UK version of the famous game, Monopoly. The data are taken from a game marked as being ©1972; the author does not know if games of other dates had different prices or rents.

There is some pattern to the numbers:

More about the game of Monopoly can be found via the Open Directory Project.

Rent
Property Cost M’tg Site 1 hse 2 hses 3 hses 4 hses Hotel
Old Kent Road 60 30 2 10 30 90 160 250
Whitechapel Road 60 30 4 20 60 180 320 450
Kings Cross Station 200 100 25 or 50 or 100 or 200
The Angel Islington 100 50 6 30 90 270 400 550
Euston Road 100 50 6 30 90 270 400 550
Pentonville Road 120 60 8 40 100 300 450 600
Pall Mall 140 70 10 50 150 450 625 750
Electric Company 150 75 4×dice or 10×dice
Whitehall 140 70 10 50 150 450 625 750
Northumberland Avenue 160 80 12 60 180 500 700 900
Marylebone Station 200 100 25 or 50 or 100 or 200
Bow Street 180 90 14 70 200 550 750 950
Marlborough Street 180 90 14 70 200 550 750 950
Vine Street 200 100 16 80 220 600 800 1000
The Strand 220 110 18 90 250 700 875 1050
Fleet Street 220 110 18 90 250 700 875 1050
Trafalgar Square 240 120 20 100 300 750 925 1100
Fenchurch St Station 200 100 25 or 50 or 100 or 200
Leicester Square 260 130 22 110 330 800 975 1150
Coventry Street 260 130 22 110 330 800 975 1150
Water Works 150 75 4×dice or 10×dice
Piccadilly 280 140 22 120 360 850 1025 1200
Regent Street 300 150 26 130 390 900 1100 1275
Oxford Street 300 150 26 130 390 900 1100 1275
Bond Street 320 160 28 150 450 1000 1200 1400
Liverpool Street Station 200 100 25 or 50 or 100 or 200
Park Lane 350 175 35 175 500 1100 1300 1500
Mayfair 400 200 50 200 600 1400 1700 2000

A 1985 French version of the game has similar prices and rents (assuming an exchange rate of £1=F100), except that Rue La Fayette, the equivalent of Piccadilly, has a site-only rent of F2400 rather than the UK game’s somewhat eccentric £22.


Main index Top About author