Main index | Jet Set Willy II: Index | About author |
Contents:
Below is a suggested route for completing Jet Set Willy II, retrieving all the retrievable items. The item count is as of leaving the room, rather than as of entry. Likewise for the times, though it is possible to improve on these, at least a bit. (The maps show how the rooms appear the first time they are entered when following this route. This is most obvious in The Front Door and Defence System.)
In August 2004 the author wrote as follows:
The author will buy dinner for the first three people that can prove that they have collected all the objects, and visited the Well, the Entrance To Hades, Without A Limb, and Oh $#!+!The Central Cavern!, in a time a least a minute faster than 1:19:42. Collection must be in person
The run-through below beat that target by a fair margin, breaching 1¼ hours, so the new challenge (autumn 2005), with the same prize, is 1:14:00, less than a minute faster than this author’s best of 1:14:50. Good luck. ••• As of 28th February 2017 the prize has been claimed by Daniel Gromann, with a very impressive time of 1:06:44 (rzx). •••
Making the run-through below required multiple saves of the machine state. Somewhat belatedly (August 2013) these have been uploaded. The file, even though double-compressed, is still 6.9Mb. The names of the innermost files are game times. Enjoy. Let me know how you do.
⇑ ↑ ↓ From The Bathroom to the Trip Switch | ||||
Room | Time | Rooms | Items | Notes |
---|---|---|---|---|
The Bathroom | 00:07 | 1 | 0 | Leave tap; exit lowest level. (Collecting the tap before the end costs 2 seconds, and The Bathroom’s red square makes a fine ornament in the Cartography Room.) |
Dumb Waiter | 00:19 | 2 | 0 | See Steve Wetherill’s and Derrick P. Rowson’s comments about this room. |
Macaroni Ted | 00:37 | 3 | 0 | Climb to middle level. Also see Steve Wetherill’s comment about this room. |
Dumb Waiter | 01:05 | 3 | 2 | Collect items; jump up a level. Can be done 4 seconds faster. |
Macaroni Ted | 01:17 | 3 | 2 | Stay on top level. |
Top Landing | 01:40 | 4 | 3 | It would be 2 seconds faster to delay the collection of this object until the last opportunity, en route to the Master Bedroom. Until when stay on the ground floor of Macaroni Ted. |
First Landing | 01:51 | 5 | 3 | |
To The Kitchen / Main Stairway | 02:20 | 6 | 5 | |
The Kitchen | 02:32 | 7 | 5 | |
West of Kitchen | 02:44 | 8 | 5 | Stay on lowest level. |
Cold Store | 02:59 | 9 | 7 | Collect top 2 items; exit upper west. |
Back Stairway | 03:11 | 10 | 7 | |
Back Door | 03:19 | 11 | 7 | |
Tool Shed | 04:01 | 12 | 8 | |
Back Door | 04:09 | 12 | 8 | |
Back Stairway | 04:13 | 12 | 8 | |
The Wine Cellar | 05:44 | 13 | 14 | |
Forgotten abbey | 06:34 | 14 | 15 | |
Trip Switch | 07:54 | 15 | 16 | See Steve Wetherill’s comment about this room. |
⇑ ↑ ↓ The Trip Switch to the megatree | ||||
Room | Time | Rooms | Items | Notes |
Willy's lookout | 08:06 | 16 | 16 | See Steve Wetherill’s comment about this room. |
Sky Blue Pink | 08:18 | 17 | 16 | |
Potty Pot Plant | 08:29 | 18 | 16 | To middle level — don’t miss the jump. |
Sky Blue Pink | 08:40 | 18 | 16 | |
Willy's lookout | 09:13 | 18 | 16 | To lowest level. |
Sky Blue Pink | 09:25 | 18 | 16 | |
Potty Pot Plant | 09:27 | 18 | 17 | Collect item. |
Sky Blue Pink | 09:39 | 18 | 17 | Jump west on exit. |
Willy's lookout | 09:46 | 18 | 17 | Drop from the west side of the second-eastmost support on lowest level. |
Wonga'S Spillage Tray | 10:10 | 21 | 18 | See Steve Wetherill’s comment about this room. The random capitalisation is explained by Steve Wetherill’s and Derrick Rowson’s comments about typographical errors. |
Willy's Bird Bath | 10:26 | 21 | 18 | See Steve Wetherill’s comment about this room,… |
Seedy Hole | 10:42 | 21 | 19 | this one,… |
The Zoo | 10:58 | 22 | 20 | and this one. |
Rigor Mortis | 11:07 | 23 | 20 | |
Potty Pot Plant | 11:18 | 23 | 20 | |
Rigor Mortis | 11:50 | 23 | 22 | Guardians move when objects collected. |
Crypt | 12:00 | 24 | 22 | |
Pit Gear On | 12:47 | 25 | 24 | Can be done 10 seconds faster. See Steve Wetherill’s comment about this and the next two rooms. |
In T' Rat Hole | 13:00 | 26 | 24 | |
Down T' Pit | 13:11 | 27 | 24 | Exit by walking into west side of hole in floor. |
Water Supply | 13:14 | 28 | 24 | Walk west whilst falling to ledge, and, as a diversion, lose a life… |
Well | 13:22 | 29 | 24 | by falling thrice through here… |
Dinking Vater ? | 13:25 | 30 | 24 | to here. Also see Steve Wetherill’s and Derrick P. Rowson’s comments about this and the previous room. |
Down T' Pit | 13:40 | 30 | 25 | |
In T' Rat Hole | 13:56 | 30 | 26 | |
Pit Gear On | 14:15 | 30 | 26 | |
Crypt | 14:40 | 30 | 26 | Switch lengthens guardian’s path. |
Decapitare | 14:58 | 31 | 26 | See Steve Wetherill’s comment about this room. |
Money Bags | 15:36 | 32 | 36 | |
The Security Guard | 15:37 | 33 | 36 | |
Highway to Hell | 16:13 | 34 | 37 | |
Entrance To Hades | 16:14 | 35 | 37 | Diversion: lose a life. |
Highway to Hell | 17:13 | 35 | 37 | |
The Security Guard | 17:25 | 35 | 37 | |
The Drive | 17:26 | 36 | 37 | |
Under The Drive | 17:40 | 37 | 37 | |
Tree Root | 18:13 | 38 | 39 | |
Under The Drive | 18:31 | 38 | 39 | Can be done 2 seconds faster. |
The Drive | 18:35 | 38 | 39 | |
At The Foot Of The Megatree | 18:51 | 39 | 41 | Collect westmost 2 objects. |
⇑ ↑ ↓ The megatree to the sewers | ||||
Room | Time | Rooms | Items | Notes |
Inside The Megatree | 19:09 | 40 | 41 | |
Tree Top | 19:33 | 41 | 44 | |
Out On A Limb | 20:16 | 42 | 46 | |
Without A Limb | 20:19 | 43 | 46 | See Derrick P. Rowson’s comment about this room. Diversion: lose a life… |
The Front Door | 20:22 | 44 | 46 | by falling through here… |
The Security Guard | 20:23 | 44 | 46 | to here. |
Out On A Limb | 20:33 | 44 | 46 | Drop from east side of lowest leaf. |
On A Branch Over The Drive | 20:57 | 45 | 47 | |
Inside The Megatree | 21:12 | 45 | 47 | |
Cuckoo's Nest | 21:29 | 46 | 48 | It is possible to walk through the nest on the same level as the platform, and then by jumping east collect the object Under The Megatree, at the cost of a life. |
Inside The Megatree | 21:37 | 46 | 48 | |
At The Foot Of The Megatree | 21:38 | 46 | 48 | |
Inside The Megatree | 21:38 | 46 | 48 | |
At The Foot Of The Megatree | 21:47 | 46 | 48 | Exit east on top level. |
Under The Megatree | 22:18 | 47 | 49 | |
At The Foot Of The Megatree | 22:35 | 47 | 49 | Exit east on ground level. |
Under The Megatree | 22:47 | 47 | 49 | |
The Bridge | 23:01 | 48 | 49 | Jump immediately before exiting east. |
Garden | 23:45 | 49 | 50 | See Derrick P. Rowson’s comments about this room. |
The Off Licence | 24:28 | 50 | 62 | Jump when exiting west. Can be done in 39 seconds, 4 seconds faster. |
Garden | 24:41 | 50 | 62 | |
The Bridge | 24:54 | 50 | 62 | |
Under The Megatree | 25:06 | 50 | 62 | |
At The Foot Of The Megatree | 25:24 | 50 | 63 | |
The Drive | 25:37 | 50 | 63 | |
The Security Guard | 25:49 | 50 | 63 | |
The Front Door | 25:50 | 50 | 63 | |
The Hall | 26:02 | 51 | 63 | |
Ballroom East | 26:18 | 52 | 63 | |
Ballroom West | 26:42 | 53 | 70 | Exit west by climbing ramp. |
Butlers Pantry | 27:14 | 54 | 85 | |
Megaron | 27:26 | 55 | 85 | |
To The Kitchen / Main Stairway | 27:41 | 55 | 85 | |
The Kitchen | 27:53 | 55 | 85 | |
West of Kitchen | 28:05 | 55 | 85 | |
Cold Store | 28:17 | 55 | 85 | |
⇑ ↑ ↓ The sewers to the Deserted Isle | ||||
Room | Time | Rooms | Items | Notes |
Main Entrance (The Sewer) | 28:31 | 56 | 85 | See Steve Wetherill’s and Derek Rowson’s comments about the sewers. |
Holt Road | 28:39 | 57 | 85 | |
Mega Hill | 29:00 | 58 | 86 | |
Holt Road | 29:08 | 58 | 86 | |
Downstairs | 29:52 | 59 | 90 | |
Holt Road | 29:58 | 59 | 91 | |
Main Entrance (The Sewer) | 30:15 | 59 | 91 | |
Nasties | 30:34 | 60 | 91 | Exit east on ground level. |
Main Entrance (The Sewer) | 30:35 | 60 | 92 | |
Nasties | 31:01 | 60 | 92 | |
In The Drains | 31:26 | 61 | 93 | From top water tank exit upper east. |
The Outlet | 31:51 | 62 | 93 | |
In The Drains | 32:24 | 62 | 94 | |
The Outlet | 32:43 | 62 | 94 | |
The Beach | 33:05 | 63 | 95 | |
The Yacht | 33:17 | 64 | 95 | |
The Bow | 33:33 | 65 | 95 | See Derrick P. Rowson’s comments about The Bow. |
The Yacht | 33:37 | 65 | 95 | Leave object; exit middle west. |
The Bow | 33:51 | 65 | 96 | Collect item and exit on lowest level. |
The Yacht | 34:15 | 65 | 97 | Collect item by following saw and turning quickly. |
Deserted Isle | 36:33 | 66 | 98 | Collect item; wait; walk east; without jumping walk west until hidden teleport. |
⇑ ↑ ↓ The teleport zone | ||||
Room | Time | Rooms | Items | Notes |
Beam me Down Spotty | 36:54 | 67 | 98 | Teleport from upper-west platform. |
Teleport | 37:38 | 68 | 100 | See Steve Wetherill’s comment about these rooms. |
Galactic Invasion | 37:55 | 69 | 100 | |
INCREDIBLE - | 38:12 | 70 | 100 | |
- BIG HOLE - | 38:24 | 71 | 100 | |
- IN THE GROUND | 38:47 | 72 | 100 | Very difficult to do without loss of life: stop and jump just before the conveyor. |
- BIG HOLE - | 38:58 | 72 | 100 | Drop through west side of hole. |
The Hole with No Name | 39:19 | 73 | 101 | Via ground level to hidden upper-east exit. |
Secret passage | 39:31 | 74 | 101 | Your Spectrum (Issue 18, September 1985) claimed that it is possible to reach the top of Secret passage. If you learn how (other than by POKE 30436,205), please tell the author. Also see Derrick P. Rowson’s comment about this room. |
The Hole with No Name | 39:33 | 74 | 104 | |
Secret passage | 39:45 | 74 | 104 | |
The Hole with No Name | 40:02 | 74 | 104 | Quicker to use only west elevator. |
- BIG HOLE - | 40:03 | 74 | 104 | |
INCREDIBLE - | 40:12 | 74 | 104 | |
- BIG HOLE - | 40:24 | 74 | 104 | Jump when exiting east. |
- IN THE GROUND | 40:26 | 74 | 104 | |
- BIG HOLE - | 40:39 | 74 | 104 | |
INCREDIBLE - | 40:52 | 74 | 105 | |
- BIG HOLE - | 41:05 | 74 | 105 | Jump when exiting east. |
- IN THE GROUND | 41:18 | 74 | 105 | |
Loony Jet Set | 41:46 | 75 | 107 | The middle and upper levels are connected by invisible ramps. Also see Steve Wetherill’s comment about this room,… |
Eggoids | 41:59 | 76 | 107 | and this one. |
Beam me Up Spotty | 42:38 | 77 | 110 | |
Beam me Down Spotty | 43:00 | 77 | 110 | Teleport from upper-east platform. |
The Bathroom | 43:14 | 77 | 110 | Leave tap. |
⇑ ↑ ↓ Library via The East Wall to The Attic | ||||
Room | Time | Rooms | Items | Notes |
Dumb Waiter | 43:26 | 77 | 110 | |
Macaroni Ted | 43:38 | 77 | 110 | Jump when Willy’s toes touch the right-hand edge of the ‘T’. |
Top Landing | 43:42 | 77 | 110 | |
First Landing | 43:57 | 77 | 110 | Exit east. |
Study | 44:09 | 78 | 110 | Jump on the ‘d’. |
Library | 44:28 | 79 | 110 | |
The Chapel | 45:02 | 80 | 111 | |
Ballroom West | 45:04 | 80 | 111 | |
Ballroom East | 45:21 | 80 | 111 | |
The Hall | 45:33 | 80 | 111 | In the original Jet Set Willy, appropriately POKEd, this level of this room contains an invisible object. But not in JSW2. |
The Front Door | 45:41 | 80 | 112 | |
The Hall | 45:53 | 80 | 112 | |
Ballroom East | 46:07 | 80 | 112 | |
East Wall Base | 46:29 | 81 | 112 | |
Half Way Up The East Wall | 46:47 | 82 | 112 | |
Priest's Hole | 47:15 | 83 | 113 | |
Emergency Power Generator | 47:28 | 84 | 113 | |
] | 47:40 | 85 | 113 | It is possible, though not useful, to reach the diagonal. Also see Steve Wetherill’s comment about the camel. |
I mean, even I dont believe this | 48:07 | 86 | 114 | Exit west on upper level. It is possible, though not useful, to jump from the top onto the rope in We must peform a Quirkafleeg. Also see Steve Wetherill’s comment about this and the next room. |
Hero Worship | 48:22 | 87 | 115 | Exit west on upper level. |
The Attic | 48:34 | 88 | 115 | No need to wait for the second arrow: just go. |
⇑ ↑ ↓ The West Wing | ||||
Room | Time | Rooms | Items | Notes |
Under The Roof | 48:47 | 89 | 115 | |
Conservatory Roof | 48:54 | 90 | 115 | |
The Orangery | 48:58 | 91 | 115 | |
West Wing Roof | 49:18 | 92 | 119 | Collect items on lower level. |
West Wing | 49:31 | 93 | 119 | Exit west. |
West Bedroom | 49:40 | 94 | 119 | Climb ladder in middle. The intricate west climb is redundant in JSW2: presumably a remnant of the original JSW. |
Above The West Bedroom | 49:44 | 95 | 119 | Exit east. |
West Wing Roof | 49:46 | 95 | 119 | |
Above The West Bedroom | 49:55 | 95 | 120 | Exit top east. |
West Wing Roof | 50:07 | 95 | 120 | |
The Orangery | 50:09 | 95 | 120 | |
West Wing Roof | 50:10 | 95 | 120 | |
West Wing | 50:15 | 95 | 120 | |
Back Stairway | 50:29 | 95 | 120 | Exit east one level above ground. |
Cold Store | 50:48 | 95 | 122 | Collect lower two items. |
West of Kitchen | 51:00 | 95 | 122 | |
The Kitchen | 51:14 | 95 | 122 | Up one level. |
West of Kitchen | 51:29 | 95 | 122 | Up one level. |
The Kitchen | 51:46 | 95 | 122 | Up one level. |
West of Kitchen | 51:57 | 95 | 122 | |
Banyan Tree | 52:09 | 96 | 123 | |
Nightmare Room | 53:02 | 97 | 124 | |
Banyan Tree | 53:15 | 97 | 124 | |
A bit of Tree | 53:28 | 98 | 124 | |
Under The Roof | 53:40 | 98 | 124 | Jump on exit west. |
Conservatory Roof | 53:46 | 98 | 128 | |
The Orangery | 54:19 | 98 | 131 | Exit up. |
Conservatory Roof | 54:27 | 98 | 131 | |
Under The Roof | 54:30 | 98 | 131 | |
⇑ ↑ ↓ The Roof | ||||
Room | Time | Rooms | Items | Notes |
Nomen Luni | 54:48 | 99 | 131 | |
On The Roof | 55:06 | 100 | 132 | |
Up On The Battlements | 55:19 | 101 | 133 | |
We must peform a Quirkafleeg | 55:30 | 102 | 133 | “Quirkafleeg”? Originally a reference to a scene in a comic strip (as in “it’s the Abba-Dabba Yucca-Ducca Hifalutin Hoochy-Doochy and His Merry Men”); later Groggs jargon. Also note mis-spelling of “peform”, explained by Steve Wetherill’s and Derrick Rowson’s comments about typographical errors. |
I'm sure I've seen this before.. | 55:45 | 103 | 134 | |
Rescue Esmerelda | 55:57 | 104 | 134 | According to this YouTube video (04:11 video time, 04:01 game time), in the Amstrad’s Jet Set Willy one can jump from Rescue Esmerelda to The Off Licence. Not in the Spectrum version — though one can fall to the Emergency Power Generator. |
On Top Of The House | 56:16 | 105 | 135 | |
Rescue Esmerelda | 56:17 | 105 | 137 | |
Belfry | 57:19 | 106 | 138 | Willy may jump through the ropes. Also see Steve Wetherill’s comment about this room. |
Rescue Esmerelda | 57:32 | 106 | 138 | |
I'm sure I've seen this before.. | 57:45 | 106 | 138 | |
We must peform a Quirkafleeg | 57:54 | 106 | 138 | If one jumps from the top, it is possible for Willy to become trapped in the wall of the The Watch Tower. |
The Watch Tower | 58:23 | 107 | 142 | |
Rocket Room | 58:30 | 108 | 144 | Rocket takes off once objects are collected. The clock stops whilst the rocket flies — presumably a relativistic effect. |
⇑ ↑ ↓ Space (East) | ||||
Room | Time | Rooms | Items | Notes |
Docking Bay | 58:36 | 109 | 144 | Exit east on lowest level. Also see Steve Wetherill’s comment about these rooms. |
NCC 1501 | 58:52 | 110 | 145 | “NCC 1501”? One of the Federation spaceships in Star Trek. |
Docking Bay | 59:04 | 110 | 145 | Exit east on top level. |
NCC 1501 | 59:20 | 110 | 146 | Jump when exiting west. |
Docking Bay | 59:31 | 110 | 146 | Exit east on middle level. |
NCC 1501 | 59:47 | 110 | 146 | |
Aye 'Appen | 1:00:05 | 111 | 148 | Jump onto rope, then immediately jump west from it. |
Shuttle Bay | 1:00:21 | 112 | 148 | |
The TROUBLE with TRIBBLES is... | 1:01:19 | 113 | 148 | |
Someone Else | 1:02:11 | 114 | 150 | |
Maria in Space | 1:02:20 | 115 | 150 | Exit on upper level. |
Banned | 1:02:43 | 116 | 151 | Jump over periscope is difficult but possible. |
(Flower) Power Source | 1:03:05 | 117 | 151 | Stay on upper levels, leave item. |
Star Drive (Early Brick Version) | 1:04:01 | 118 | 153 | To exit, start from middle platform on east side, and keep jumping and walking west. |
(Flower) Power Source | 1:04:33 | 118 | 154 | Drop to lowest level and collect item. |
Banned | 1:04:45 | 118 | 154 | |
Maria in Space | 1:04:54 | 118 | 154 | |
Someone Else | 1:05:06 | 118 | 154 | Walk into east side of hole. |
The TROUBLE with TRIBBLES is... | 1:05:17 | 118 | 154 | |
Shuttle Bay | 1:05:29 | 118 | 154 | Fast time requires careful positioning of exit from The TROUBLE with TRIBBLES is.... |
Aye 'Appen | 1:05:44 | 118 | 154 | Exit west on top level. |
NCC 1501 | 1:05:56 | 118 | 154 | Jump when exiting west. |
Docking Bay | 1:06:13 | 118 | 156 | |
⇑ ↑ ↓ Space (West) | ||||
Room | Time | Rooms | Items | Notes |
Cartography Room | 1:06:27 | 119 | 157 | Also see the screen dump of the current state of this room; and Derrick P. Rowson’s comment about this room. |
MAIN LIFT 3 | 1:07:10 | 120 | 159 | On exit stand on west of lift, walking west. |
MAIN LIFT 2 | 1:07:15 | 121 | 159 | |
Defence System | 1:07:15 | 122 | 159 | |
Photon Tube | 1:07:18 | 123 | 160 | |
MAIN LIFT 3 | 1:07:25 | 123 | 160 | |
Photon Tube | 1:07:46 | 123 | 161 | |
MAIN LIFT 3 | 1:08:05 | 123 | 161 | |
MAIN LIFT 2 | 1:08:13 | 123 | 161 | Stand east of lift. |
MAIN LIFT 1 | 1:08:25 | 124 | 161 | Exit east. |
Phaser Power | 1:08:37 | 125 | 163 | Exit upper east. |
Sickbay | 1:08:50 | 126 | 163 | Leave item; cross on middle level. |
Foot Room | 1:09:24 | 127 | 164 | Collect only top item, as foot comes down when both items have been collected. Also see Steve Wetherill’s comment about this room. |
Sickbay | 1:09:24 | 127 | 164 | |
Foot Room | 1:09:47 | 127 | 165 | |
Sickbay | 1:10:04 | 127 | 166 | Collect item; exit upper level. |
Phaser Power | 1:10:17 | 127 | 166 | |
MAIN LIFT 1 | 1:10:31 | 127 | 167 | Stay on top level. |
Ship's Computer | 1:10:33 | 128 | 168 | |
MAIN LIFT 1 | 1:10:41 | 128 | 168 | Drop to middle level. |
Ship's Computer | 1:10:42 | 128 | 168 | |
MAIN LIFT 1 | 1:10:45 | 128 | 169 | |
Ship's Computer | 1:10:57 | 128 | 169 | Drop through centre hole. |
Defence System | 1:11:20 | 128 | 170 | |
Ship's Computer | 1:11:20 | 128 | 170 | |
Alienate? | 1:11:43 | 129 | 171 | Collect east object by following guardian; exit west on middle platform. |
Captain Slog | 1:12:04 | 130 | 172 | Exit east on lower platform. |
Alienate? | 1:12:17 | 130 | 173 | Collect west object; exit west on bottom platform. |
Captain Slog | 1:12:36 | 130 | 174 | Jump on the ‘n’. |
Beam me Down Spotty | 1:12:54 | 130 | 174 | Teleport from upper-east platform. |
The Bathroom | 1:13:09 | 130 | 174 | Leave tap. |
⇑ ↑ ↓ To Bed | ||||
Room | Time | Rooms | Items | Notes |
Dumb Waiter | 1:13:21 | 130 | 174 | |
Macaroni Ted | 1:13:33 | 130 | 174 | Jump when Willy’s toes touch the right-hand edge of the ‘T’. |
Top Landing | 1:13:45 | 130 | 174 | Jump at last moment to avoid hole. |
Master Bedroom | 1:14:04 | 131 | 174 | |
On autopilot… | 1:14:50 | 131 | 175 | and en route collecting the tap from The Bathroom. |
Oh $#!+!The Central Cavern! | 132 | 175 | Unplayable. Also see Steve Wetherill’s comment about this room. | |
⇑ ↑ ↓ Not visited | ||||
Room | Notes | |||
Swimming Pool | No item; no need. | |||
cheat | Cannot be accessed with unhacked game. Also see Steve Wetherill’s and Derrick P. Rowson’s comments about this room. |
Julian D. A. Wiseman
September & October 2005 (and subsequent amendments)
Main index | Top | About author |