Carry-Over Tournament Links

HTML Info and links 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
A4
PDF
Schedule 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  in score-sheet 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
    with running totals 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
Blank score sheet 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  with running totals 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
A3
PDF
Schedule 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  in score-sheet 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
    with running totals 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
Blank score sheet 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  with running totals 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
USL
PDF
Schedule 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  in score-sheet 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
    with running totals 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
Blank score sheet 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  with running totals 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
Text Schedule 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16
  Machine-readable 2+2 3+3 4+4 5+5 6+6 7+7 8+8 9+9 10+10 11+11 12+12 13+13 14+14 15+15 16+16

For the sake of completeness, also published are the files for the trivial 1+1=2 case.


Tournaments index Carry-Over explanation About author